2 – 12final
Run line
−1.5
opened +1.5Total runs
8.5
Best hold
3.03%
arb noneMoneyline
6 books
- Fair ATL
- 56.1%
- Best hold
- 3.03%
| Book | PHI | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −130best | 3.0% | 13m |
| BetMGM | +118 | −145 | 5.1% | 13m |
| Caesars | +122best | −145 | 4.2% | 13m |
| DraftKings | +120 | −145 | 4.6% | 13m |
| Fanatics | +120 | −145 | 4.6% | 13m |
| FanDuel | +116 | −134 | 3.6% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair ATL
- 38.7%
- Best hold
- 3.96%
- Since open
- −3.0
| Book | Number | PHI | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150 | 4.3% | 13m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 13m |
| Caesars | −1.5 | −175 | +148 | 4.0% | 13m |
| DraftKings | −1.5 | −171best | +141 | 4.6% | 13m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 13m |
| FanDuel | −1.5 | −188 | +155best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 48.7%
- Best hold
- 4.55%
- Since open
- +1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115best | −105 | 4.7% | 13m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 13m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 13m |
| DraftKings | 8.5 | −117 | −103 | 4.7% | 13m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 8.5 | −120 | +100best | 4.5% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games