5 – 4final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
2.44%
arb noneMoneyline
6 books
- Fair PHI
- 50.6%
- Best hold
- 2.44%
| Book | ATL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 12m |
| BetMGM | −105 | −115 | 4.7% | 12m |
| Caesars | −105 | −105best | 2.4% | 12m |
| DraftKings | −107 | −112 | 4.5% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −104best | −112 | 3.8% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair PHI
- 62.2%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | ATL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155 | −185 | 4.1% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +133 | −184best | 7.7% | 12m |
| DraftKings | +1.5 | +154 | −187 | 4.5% | 12m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 12m |
| FanDuel | +1.5 | +160best | −194 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105best | −115 | 4.7% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −108 | −112 | 4.8% | 12m |
| Fanatics | 8.0 | −110 | −110best | 4.8% | 12m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games