4 – 6final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.74%
arb noneMoneyline
6 books
- Fair PHI
- 66.3%
- Best hold
- 1.74%
| Book | MIA | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +190 | −210best | 2.2% | 9m |
| BetMGM | +180 | −220 | 4.5% | 9m |
| Caesars | +193 | −213 | 2.2% | 9m |
| DraftKings | +195best | −211 | 1.7% | 9m |
| Fanatics | +180 | −220 | 4.5% | 9m |
| FanDuel | +194 | −210 | 1.8% | 9m |
Run line
6 books
- Consensus
- −0.4
- Fair PHI
- 59.3%
- Best hold
- -10.63%
- Since open
- +1.1
- Arb
- +11.89%
| Book | Number | MIA | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +800best | −360 | -10.6% | 9m |
| BetMGM | −1.5 | −118 | −102 | 4.6% | 9m |
| Caesars | +2 | +355 | −602 | 7.7% | 9m |
| DraftKings | −1.5 | −120 | −101 | 4.8% | 9m |
| Fanatics | −1.5 | −120 | +100best | 4.5% | 9m |
| FanDuel | −1.5 | −120 | +100 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 47.1%
- Best hold
- 4.59%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −155 | −120 | 15.3% | 9m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 9m |
| Caesars | 8.0 | −429 | −115 | 34.6% | 9m |
| DraftKings | 8.5 | −119 | −101 | 4.6% | 9m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games