5 – 6final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair PHI
- 70.0%
- Best hold
- 1.71%
| Book | MIA | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +220 | −270 | 4.2% | 8m |
| BetMGM | +220 | −275 | 4.6% | 8m |
| Caesars | +230 | −260 | 2.5% | 8m |
| DraftKings | +232best | −252 | 1.7% | 8m |
| Fanatics | +210 | −260 | 4.5% | 8m |
| FanDuel | +225 | −245best | 1.8% | 8m |
Run line
6 books
- Consensus
- −1.6
- Fair PHI
- 52.1%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | MIA | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −104 | −127 | 6.9% | 8m |
| BetMGM | −1.5 | +105best | −125 | 4.3% | 8m |
| Caesars | −1.5 | +105 | −125 | 4.3% | 8m |
| DraftKings | −2 | −128 | −101best | 6.4% | 8m |
| Fanatics | −1.5 | +105 | −125 | 4.3% | 8m |
| FanDuel | −1.5 | +104 | −125 | 4.6% | 8m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.0%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 8m |
| BetMGM | 8.5 | −115 | −105best | 4.7% | 8m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 8m |
| DraftKings | 8.5 | −115 | −105 | 4.7% | 8m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 8m |
| FanDuel | 8.5 | −112best | −108 | 4.8% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games