1 – 4final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.75%
arb +0.75%Moneyline
6 books
- Fair PHI
- 57.1%
- Best hold
- 1.75%
- Arb
- +0.75%
| Book | MIA | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −130best | 2.0% | 9m |
| BetMGM | +120 | −145 | 4.6% | 9m |
| Caesars | +134best | −144 | 1.8% | 9m |
| DraftKings | +131 | −141 | 1.8% | 9m |
| Fanatics | +125 | −150 | 4.4% | 9m |
| FanDuel | +132 | −142 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 39.8%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | MIA | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 9m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 9m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 9m |
| DraftKings | −1.5 | −168 | +139 | 4.5% | 9m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 9m |
| FanDuel | −1.5 | −164best | +136 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 9m |
| BetMGM | 9.0 | −115 | −105 | 4.7% | 9m |
| Caesars | 9.0 | −110best | −110 | 4.8% | 9m |
| DraftKings | 9.0 | −115 | −105 | 4.7% | 9m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 9m |
| FanDuel | 9.0 | −114 | −106 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games