5 – 2final
Run line
+1.5
opened +1.5Total runs
7.0
Best hold
2.37%
arb noneMoneyline
6 books
- Fair PHI
- 52.0%
- Best hold
- 2.37%
| Book | ATL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +110best | −121 | 2.4% | 11m |
| DraftKings | +102 | −123 | 4.7% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | −102 | −116 | 4.2% | 11m |
Run line
6 books
- Consensus
- +0.5
- Fair PHI
- 55.0%
- Best hold
- 4.51%
- Since open
- −1.0
| Book | Number | ATL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +155 | 7.0% | 11m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 11m |
| Caesars | +1.5 | +165 | −234 | 7.8% | 11m |
| DraftKings | −1.5 | −230 | +172best | 6.5% | 11m |
| Fanatics | +1.5 | +170 | −215 | 5.3% | 11m |
| FanDuel | +1.5 | +172best | −210 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 6.9
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −120 | +100best | 4.5% | 11m |
| BetMGM | 7.0 | −130 | +100 | 6.5% | 11m |
| Caesars | 7.0 | −120 | +100 | 4.5% | 11m |
| DraftKings | 7.0 | −119 | −102 | 4.8% | 11m |
| Fanatics | 7.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 6.5 | +102best | −124 | 4.9% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games