6 – 7final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.68%
arb noneMoneyline
6 books
- Fair PHI
- 70.4%
- Best hold
- 1.68%
| Book | STL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +220 | −250 | 2.7% | 9m |
| BetMGM | +225 | −285 | 4.8% | 9m |
| Caesars | +235best | −270 | 2.8% | 9m |
| DraftKings | +227 | −246best | 1.7% | 9m |
| Fanatics | +230 | −285 | 4.3% | 9m |
| FanDuel | +230 | −250 | 1.7% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair PHI
- 53.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | STL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | +100 | −120 | 4.5% | 9m |
| BetMGM | −1.5 | +105 | −125 | 4.3% | 9m |
| Caesars | −1.5 | +110best | −130 | 4.1% | 9m |
| DraftKings | −1.5 | −104 | −116best | 4.7% | 9m |
| Fanatics | −1.5 | +110 | −135 | 5.1% | 9m |
| FanDuel | −1.5 | +104 | −125 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110best | 4.8% | 9m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 9m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 9m |
| DraftKings | 8.0 | −108 | −112 | 4.8% | 9m |
| Fanatics | 8.0 | −105best | −115 | 4.7% | 9m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 9m |