6 – 0final
Run line
+1.5
opened +1.5Total runs
7.0
Best hold
1.87%
arb noneMoneyline
6 books
- Fair SEA
- 44.2%
- Best hold
- 1.87%
| Book | PHI | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −128best | +118 | 2.0% | 10m |
| BetMGM | −140 | +118 | 4.2% | 10m |
| Caesars | −135 | +125 | 1.9% | 10m |
| DraftKings | −136 | +126best | 1.9% | 10m |
| Fanatics | −140 | +115 | 4.8% | 10m |
| FanDuel | −130 | +120 | 2.0% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair SEA
- 58.4%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | PHI | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135best | −160 | 4.1% | 10m |
| BetMGM | +1.5 | +125 | −150best | 4.4% | 10m |
| Caesars | +1.5 | +130 | −155 | 4.3% | 10m |
| DraftKings | +1.5 | +130 | −157 | 4.6% | 10m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 10m |
| FanDuel | +1.5 | +130 | −156 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 48.8%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −115best | −105 | 4.7% | 10m |
| BetMGM | 7.0 | −115 | −105 | 4.7% | 10m |
| Caesars | 7.0 | −115 | −105 | 4.7% | 10m |
| DraftKings | 7.0 | −115 | −104best | 4.5% | 10m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 10m |
| FanDuel | 7.0 | −118 | −104 | 5.1% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games