2 – 9final
Run line
+1.5
opened +1.5Total runs
6.5
Best hold
1.81%
arb noneMoneyline
6 books
- Fair SEA
- 47.8%
- Best hold
- 1.81%
| Book | PHI | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −112best | +102 | 2.3% | 10m |
| BetMGM | −120 | +100 | 4.5% | 10m |
| Caesars | −117 | +106best | 2.5% | 10m |
| DraftKings | −114 | +106 | 1.8% | 10m |
| Fanatics | −120 | +100 | 4.5% | 10m |
| FanDuel | −114 | +104 | 2.3% | 10m |
Run line
5 books
- Consensus
- +1.5
- Fair SEA
- 63.4%
- Best hold
- -6.64%
- Since open
- +0.0
- Arb
- +7.69%
| Book | Number | PHI | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −190 | 4.0% | 10m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 10m |
| DraftKings | +1.5 | +153 | −186 | 4.6% | 10m |
| Fanatics | +1.5 | +145 | −180best | 5.1% | 10m |
| FanDuel | +1.5 | +250best | −184 | -6.6% | 10m |
Total runs
6 books
- Consensus
- 6.1
- Fair over
- 57.1%
- Best hold
- 4.34%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | +100 | −120best | 4.5% | 10m |
| BetMGM | 4.0 | +375best | −599 | 6.8% | 10m |
| Caesars | 6.5 | +105 | −125 | 4.3% | 10m |
| DraftKings | 6.5 | +101 | −122 | 4.7% | 10m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 10m |
| FanDuel | 6.5 | −102 | −120 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games