1 – 4final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.87%
arb noneMoneyline
6 books
- Fair SEA
- 51.4%
- Best hold
- 1.87%
| Book | PHI | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −102 | −108best | 2.4% | 10m |
| BetMGM | −102 | −118 | 4.6% | 10m |
| Caesars | +101 | −111 | 2.4% | 10m |
| DraftKings | +103best | −111 | 1.9% | 10m |
| Fanatics | −105 | −115 | 4.7% | 10m |
| FanDuel | +102 | −112 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1
- Fair SEA
- 58.2%
- Best hold
- 4.46%
- Since open
- −0.5
| Book | Number | PHI | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −220 | +180best | 4.5% | 10m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 10m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 10m |
| DraftKings | +1.5 | +162best | −198 | 4.6% | 10m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 10m |
| FanDuel | +1.5 | +158 | −192 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 50.2%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 10m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 10m |
| Caesars | 8.0 | −115 | −105best | 4.7% | 10m |
| DraftKings | 8.0 | −110 | −110 | 4.8% | 10m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games