4 – 2final
Run line
+1.8
opened +1.5Total runs
8.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair LAA
- 32.3%
- Best hold
- 1.72%
| Book | PHI | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −250 | +205 | 4.2% | 11m |
| BetMGM | −235 | +190 | 4.6% | 11m |
| Caesars | −219best | +199 | 2.1% | 11m |
| DraftKings | −223 | +206 | 1.7% | 11m |
| Fanatics | −235 | +190 | 4.6% | 11m |
| FanDuel | −230 | +210best | 2.0% | 11m |
Run line
6 books
- Consensus
- +1.9
- Fair LAA
- 49.0%
- Best hold
- 4.63%
- Since open
- +0.4
| Book | Number | PHI | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −143 | +110 | 6.5% | 11m |
| BetMGM | +2.5 | +115best | −150 | 6.5% | 11m |
| Caesars | +2.5 | +108 | −148 | 7.8% | 11m |
| DraftKings | +2 | −119 | −109 | 6.5% | 11m |
| Fanatics | +1.5 | −140 | +115 | 4.8% | 11m |
| FanDuel | +1.5 | −140 | +116best | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.6%
- Best hold
- 4.52%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −127 | −104 | 6.9% | 11m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 8.5 | −110best | −110 | 4.8% | 11m |
| DraftKings | 8.5 | −112 | −107 | 4.5% | 11m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games