5 – 3final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.81%
arb noneMoneyline
6 books
- Fair LAA
- 47.6%
- Best hold
- 1.81%
| Book | PHI | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −123 | +103 | 4.4% | 10m |
| BetMGM | −120 | +100 | 4.5% | 10m |
| Caesars | −115 | +105 | 2.3% | 10m |
| DraftKings | −114best | +106best | 1.8% | 10m |
| Fanatics | −120 | +100 | 4.5% | 10m |
| FanDuel | −116 | +106 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair LAA
- 59.4%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | PHI | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −179 | 6.7% | 10m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 10m |
| Caesars | +1.5 | +135 | −160best | 4.1% | 10m |
| DraftKings | +1.5 | +132 | −160 | 4.6% | 10m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 10m |
| FanDuel | +1.5 | +142best | −172 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.8%
- Best hold
- 4.62%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −122 | 7.3% | 10m |
| BetMGM | 7.5 | −102best | −118 | 4.6% | 10m |
| Caesars | 7.5 | −110 | −110best | 4.8% | 10m |
| DraftKings | 7.5 | −105 | −115 | 4.7% | 10m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 10m |
| FanDuel | 7.5 | −110 | −110 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games