5 – 2final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.54%
arb noneMoneyline
6 books
- Fair LAA
- 39.5%
- Best hold
- 1.54%
| Book | PHI | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −175 | +143 | 4.8% | 11m |
| BetMGM | −170 | +140 | 4.6% | 11m |
| Caesars | −160best | +150best | 1.5% | 11m |
| DraftKings | −161 | +150 | 1.7% | 11m |
| Fanatics | −170 | +140 | 4.6% | 11m |
| FanDuel | −160 | +148 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair LAA
- 52.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | PHI | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −104 | −127 | 6.9% | 11m |
| BetMGM | +1.5 | +100 | −120 | 4.5% | 11m |
| Caesars | +1.5 | −105 | −115best | 4.7% | 11m |
| DraftKings | +1.5 | −101 | −120 | 4.8% | 11m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 11m |
| FanDuel | +1.5 | +104best | −125 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 51.0%
- Best hold
- 4.55%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115best | 9.0% | 11m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 11m |
| Caesars | 7.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | 7.5 | −103 | −117 | 4.7% | 11m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games