7 – 5final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair MIN
- 48.8%
- Best hold
- 1.67%
| Book | PHI | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −116 | −104 | 4.7% | 8m |
| BetMGM | −115 | −105 | 4.7% | 8m |
| Caesars | −111 | +101best | 2.4% | 8m |
| DraftKings | −108best | +101 | 1.7% | 8m |
| Fanatics | −115 | −105 | 4.7% | 8m |
| FanDuel | −110 | +100 | 2.4% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair MIN
- 60.3%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | PHI | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −185 | 6.6% | 8m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 8m |
| Caesars | +1.5 | +143best | −170 | 4.1% | 8m |
| DraftKings | +1.5 | +141 | −171 | 4.6% | 8m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 8m |
| FanDuel | +1.5 | +136 | −164best | 4.5% | 8m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 48.6%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −122 | −110 | 7.3% | 8m |
| BetMGM | 9.5 | −115best | −105 | 4.7% | 8m |
| Caesars | 9.5 | −120 | +100best | 4.5% | 8m |
| DraftKings | 9.5 | −118 | −102 | 4.6% | 8m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 8m |
| FanDuel | 9.5 | −115 | −104 | 4.5% | 8m |