7 – 1final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.12%
arb noneMoneyline
6 books
- Fair ARI
- 45.1%
- Best hold
- 2.12%
| Book | PHI | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140 | +120best | 3.8% | 11m |
| BetMGM | −135 | +110 | 5.1% | 11m |
| Caesars | −122best | +112 | 2.1% | 11m |
| DraftKings | −137 | +114 | 4.5% | 11m |
| Fanatics | −130 | +110 | 4.1% | 11m |
| FanDuel | −134 | +114 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair ARI
- 58.0%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | PHI | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +125 | −150 | 4.4% | 11m |
| BetMGM | +1.5 | +125 | −155 | 5.2% | 11m |
| Caesars | +1.5 | +135best | −160 | 4.1% | 11m |
| DraftKings | +1.5 | +130 | −157 | 4.6% | 11m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 11m |
| FanDuel | +1.5 | +122 | −146best | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.5%
- Best hold
- 4.47%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115best | −105 | 4.7% | 11m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 7.5 | −118 | −102 | 4.6% | 11m |
| Fanatics | 7.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 7.5 | −115 | −104 | 4.5% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games