2 – 1final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.71%
arb +0.49%Moneyline
6 books
- Fair ARI
- 49.6%
- Best hold
- 1.71%
- Arb
- +0.49%
| Book | PHI | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −113 | +103best | 2.3% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −101best | −109 | 2.4% | 11m |
| DraftKings | −106 | −101 | 1.7% | 11m |
| Fanatics | −115 | −105 | 4.7% | 11m |
| FanDuel | −104 | −104 | 2.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair ARI
- 61.3%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | PHI | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −165best | 3.9% | 11m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 11m |
| Caesars | +1.5 | +148 | −175 | 4.0% | 11m |
| DraftKings | +1.5 | +149 | −180 | 4.5% | 11m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 11m |
| FanDuel | +1.5 | +152best | −184 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 48.8%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115best | −125 | 9.0% | 11m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 11m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 8.5 | −116 | −104 | 4.7% | 11m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.5 | −122 | +100 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games