6 – 2final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair ARI
- 54.9%
- Best hold
- 3.96%
| Book | TEX | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135 | 4.0% | 13m |
| BetMGM | +105 | −130best | 5.3% | 13m |
| Caesars | +122best | −145 | 4.2% | 13m |
| DraftKings | +113 | −136 | 4.6% | 13m |
| Fanatics | +110 | −130 | 4.1% | 13m |
| FanDuel | +110 | −130 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair ARI
- 37.5%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | TEX | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160 | 4.0% | 13m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 13m |
| Caesars | −1.5 | −178best | +150 | 4.0% | 13m |
| DraftKings | −1.5 | −187 | +154 | 4.5% | 13m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 13m |
| FanDuel | −1.5 | −200 | +164best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 49.3%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 13m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 13m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 13m |
| DraftKings | 8.5 | −119 | −101 | 4.6% | 13m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 13m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games