1 – 9final
Run line
+1.5
opened −1.5Total runs
8.5
Best hold
4.20%
arb noneMoneyline
6 books
- Fair ARI
- 51.3%
- Best hold
- 4.20%
| Book | TEX | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115best | 4.7% | 12m |
| BetMGM | −105 | −115 | 4.7% | 12m |
| Caesars | −105 | −115 | 4.7% | 12m |
| DraftKings | −102best | −118 | 4.6% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −102 | −116 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1
- Fair ARI
- 58.7%
- Best hold
- 3.93%
- Since open
- +2.5
| Book | Number | TEX | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165 | +140best | 3.9% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +139 | −194 | 7.8% | 12m |
| DraftKings | +1.5 | +164best | −200 | 4.5% | 12m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 12m |
| FanDuel | +1.5 | +150 | −182 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.7
- Fair over
- 51.0%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −125 | −115 | 9.0% | 12m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 12m |
| Caesars | 8.5 | +105best | −125 | 4.3% | 12m |
| DraftKings | 8.5 | −102 | −118 | 4.6% | 12m |
| Fanatics | 9.0 | −120 | +100best | 4.5% | 12m |
| FanDuel | 8.5 | +100 | −122 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games