4 – 5final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.72%
arb noneMoneyline
6 books
- Fair ARI
- 49.8%
- Best hold
- 1.72%
| Book | CHC | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −108 | −102best | 2.4% | 10m |
| BetMGM | −110 | −110 | 4.8% | 10m |
| Caesars | −103best | −107 | 2.4% | 10m |
| DraftKings | −104 | −103 | 1.7% | 10m |
| Fanatics | −115 | −105 | 4.7% | 10m |
| FanDuel | −104 | −104 | 2.0% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ARI
- 61.9%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | CHC | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180 | 4.3% | 10m |
| BetMGM | +1.5 | +154 | −190 | 4.9% | 10m |
| Caesars | +1.5 | +150 | −178best | 4.0% | 10m |
| DraftKings | +1.5 | +153 | −186 | 4.6% | 10m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 10m |
| FanDuel | +1.5 | +155best | −188 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 51.7%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 10m |
| BetMGM | 8.0 | −102 | −118 | 4.6% | 10m |
| Caesars | 8.0 | +105 | −125 | 4.3% | 10m |
| DraftKings | 8.5 | −118 | −102best | 4.6% | 10m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 10m |
| FanDuel | 7.5 | +108best | −138 | 6.1% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games