7 – 0final
Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.81%
arb noneMoneyline
6 books
- Fair ARI
- 42.9%
- Best hold
- 1.81%
| Book | CHC | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140 | +130best | 1.8% | 10m |
| BetMGM | −155 | +125 | 5.2% | 10m |
| Caesars | −138best | +128 | 1.8% | 10m |
| DraftKings | −140 | +130 | 1.8% | 10m |
| Fanatics | −145 | +120 | 4.6% | 10m |
| FanDuel | −138 | +126 | 2.2% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ARI
- 54.5%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | CHC | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110 | −130 | 4.1% | 10m |
| BetMGM | +1.5 | +110 | −135 | 5.1% | 10m |
| Caesars | +1.5 | +105 | −125best | 4.3% | 10m |
| DraftKings | +1.5 | +110 | −133 | 4.7% | 10m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 10m |
| FanDuel | +1.5 | +116best | −140 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110best | 4.8% | 10m |
| BetMGM | 9.0 | −110 | −110 | 4.8% | 10m |
| Caesars | 9.0 | −105best | −115 | 4.7% | 10m |
| DraftKings | 9.0 | −110 | −110 | 4.8% | 10m |
| Fanatics | 9.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 9.0 | −110 | −110 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games