0 – 2final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.80%
arb +0.47%Moneyline
6 books
- Fair ARI
- 48.1%
- Best hold
- 1.80%
- Arb
- +0.47%
| Book | CHC | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105best | −105 | 2.4% | 10m |
| BetMGM | −120 | +100 | 4.5% | 10m |
| Caesars | −115 | +105 | 2.3% | 10m |
| DraftKings | −115 | +107best | 1.8% | 10m |
| Fanatics | −120 | +100 | 4.5% | 10m |
| FanDuel | −114 | +104 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair ARI
- 60.4%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | CHC | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −180 | 4.3% | 10m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 10m |
| Caesars | +1.5 | +140 | −165best | 3.9% | 10m |
| DraftKings | +1.5 | +138 | −167 | 4.6% | 10m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 10m |
| FanDuel | +1.5 | +142 | −172 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115best | −105 | 4.7% | 10m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 10m |
| Caesars | 8.5 | −120 | +100best | 4.5% | 10m |
| DraftKings | 8.5 | −116 | −104 | 4.7% | 10m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | 8.5 | −122 | +100 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games