3 – 2final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
2.27%
arb noneMoneyline
6 books
- Fair HOU
- 51.8%
- Best hold
- 2.27%
| Book | ARI | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 12m |
| BetMGM | +100 | −120 | 4.5% | 12m |
| Caesars | +105best | −115 | 2.3% | 12m |
| DraftKings | +101 | −121 | 4.5% | 12m |
| Fanatics | +100 | −120 | 4.5% | 12m |
| FanDuel | −102 | −116 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1
- Fair HOU
- 58.7%
- Best hold
- 3.98%
- Since open
- −0.5
| Book | Number | ARI | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −190 | 4.0% | 12m |
| BetMGM | +1.5 | +165best | −200 | 4.4% | 12m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 12m |
| DraftKings | −1.5 | −216 | +162best | 6.5% | 12m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 12m |
| FanDuel | +1.5 | +158 | −192 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.2%
- Best hold
- 4.53%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.0 | −108 | −111 | 4.5% | 12m |
| Fanatics | 8.0 | −105best | −115 | 4.7% | 12m |
| FanDuel | 8.0 | −106 | −114 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games