1 – 3final
Run line
−1.5
opened −1.5Total runs
8.8
Best hold
2.07%
arb +1.12%Moneyline
6 books
- Fair HOU
- 53.3%
- Best hold
- 2.07%
- Arb
- +1.12%
| Book | ARI | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 11m |
| BetMGM | +105 | −130 | 5.3% | 11m |
| Caesars | +115best | −125 | 2.1% | 11m |
| DraftKings | +109 | −131 | 4.6% | 11m |
| Fanatics | +105 | −125 | 4.3% | 11m |
| FanDuel | +110 | −130 | 4.1% | 11m |
Run line
6 books
- Consensus
- −1
- Fair HOU
- 41.2%
- Best hold
- 3.78%
- Since open
- +0.5
| Book | Number | ARI | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145best | −170 | 3.8% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 11m |
| DraftKings | −1.5 | −191 | +157 | 4.5% | 11m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 11m |
| FanDuel | −1.5 | −196 | +162best | 4.4% | 11m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.7%
- Best hold
- 4.52%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 11m |
| BetMGM | 8.5 | +100 | −130 | 6.5% | 11m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 9.0 | −116 | −104best | 4.7% | 11m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.5 | +110best | −132 | 4.5% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games