2 – 5final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair KC
- 47.7%
- Best hold
- 4.05%
| Book | ARI | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120best | +100 | 4.5% | 12m |
| BetMGM | −120 | +100 | 4.5% | 12m |
| Caesars | −120 | +102best | 4.0% | 12m |
| DraftKings | −120 | +100 | 4.5% | 12m |
| Fanatics | −120 | +100 | 4.5% | 12m |
| FanDuel | −120 | +102 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 59.9%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | ARI | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145best | −170 | 3.8% | 12m |
| BetMGM | +1.5 | +135 | −160best | 4.1% | 12m |
| Caesars | +1.5 | +140 | −170 | 4.6% | 12m |
| DraftKings | +1.5 | +137 | −166 | 4.6% | 12m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 12m |
| FanDuel | +1.5 | +140 | −170 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 51.4%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −125 | −115best | 9.0% | 12m |
| BetMGM | 8.5 | −102 | −118 | 4.6% | 12m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | +100 | −120 | 4.5% | 12m |
| Fanatics | 8.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | 8.5 | −104 | −118 | 5.1% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games