5 – 4final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
2.42%
arb noneMoneyline
6 books
- Fair KC
- 50.9%
- Best hold
- 2.42%
| Book | ARI | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115 | 4.7% | 12m |
| BetMGM | −105 | −115 | 4.7% | 12m |
| Caesars | −102best | −108best | 2.4% | 12m |
| DraftKings | −107 | −112 | 4.5% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −104 | −112 | 3.8% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 61.4%
- Best hold
- 4.29%
- Since open
- +0.0
| Book | Number | ARI | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −180 | 4.3% | 12m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 12m |
| Caesars | +1.5 | +133 | −184 | 7.7% | 12m |
| DraftKings | +1.5 | +148 | −180 | 4.6% | 12m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 12m |
| FanDuel | +1.5 | +146 | −178best | 4.7% | 12m |
Total runs
6 books
- Consensus
- 9.4
- Fair over
- 48.9%
- Best hold
- 4.34%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −125 | −115 | 9.0% | 12m |
| BetMGM | 9.5 | −120 | +100 | 4.5% | 12m |
| Caesars | 9.0 | +105best | −125 | 4.3% | 12m |
| DraftKings | 9.5 | −120 | −101 | 4.8% | 12m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | 9.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games