5 – 3final
Run line
+1.5
opened +1.5Total runs
9.0
Best hold
2.36%
arb +0.25%Moneyline
6 books
- Fair KC
- 50.4%
- Best hold
- 2.36%
- Arb
- +0.25%
| Book | ARI | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100best | 4.5% | 12m |
| BetMGM | −105 | −115 | 4.7% | 12m |
| Caesars | +101best | −111 | 2.4% | 12m |
| DraftKings | −106 | −114 | 4.7% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −108 | −108 | 3.9% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 61.0%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | ARI | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160best | 4.1% | 12m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 12m |
| Caesars | +1.5 | +150 | −178 | 4.0% | 12m |
| DraftKings | +1.5 | +152best | −184 | 4.5% | 12m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 12m |
| FanDuel | +1.5 | +140 | −170 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 50.3%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | +100best | −120 | 4.5% | 12m |
| BetMGM | 9.0 | +100 | −120 | 4.5% | 12m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 12m |
| DraftKings | 9.0 | −110 | −110 | 4.8% | 12m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 9.5 | −122 | +100best | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games