MLBMajor League Baseball· AL Central
Kansas City Royals
#7 in table#7 by power2 losses running
Record
15-10
6000.0% win rateAgainst the spread
14-9-1
6090.0% · 52.4% breaks evenOver / under
8-16
avg total in league 9.2Power rating
+1518.3
+0.0 in 30 daysCumulative point differential
25 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
25 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Sun, Sep 13 | @ Boston Red Sox | L | 1–4 | +1.5 | no | 7.5 | Under |
| Sat, Sep 12 | @ Boston Red Sox | L | 1–5 | +1.5 | no | 8.5 | Under |
| Fri, Sep 11 | @ Boston Red Sox | W | 3–2 | +1.5 | cover | 8.5 | Under |
| Wed, Sep 9 | vs Arizona Diamondbacks | W | 5–2 | +1.5 | cover | 8.5 | Under |
| Tue, Sep 8 | vs Arizona Diamondbacks | L | 3–5 | +1.5 | no | 9.0 | Under |
| Mon, Sep 7 | vs Arizona Diamondbacks | L | 4–5 | +1.5 | cover | 9.5 | Under |
| Sun, Sep 6 | vs Toronto Blue Jays | W | 6–1 | +1.5 | cover | 9.5 | Under |
| Sat, Sep 5 | vs Toronto Blue Jays | L | 3–4 | +1.5 | cover | 9.5 | Under |
| Sat, Sep 5 | vs Toronto Blue Jays | L | 2–9 | +1.5 | no | 10.0 | Over |
| Thu, Sep 3 | vs Miami Marlins | W | 7–3 | +1.5 | cover | 9.0 | Over |
| Wed, Sep 2 | vs Miami Marlins | L | 6–9 | +1.5 | no | 9.0 | Over |
| Tue, Sep 1 | vs Miami Marlins | L | 3–6 | +1.5 | no | 10.0 | Under |
| Sun, Aug 30 | @ Cleveland Guardians | L | 1–11 | +1.5 | no | 7.5 | Over |
| Sat, Aug 29 | @ Cleveland Guardians | W | 8–3 | +1.5 | cover | 8.0 | Over |
| Fri, Aug 28 | @ Cleveland Guardians | W | 3–0 | +1.5 | cover | 7.5 | Under |
| Thu, Aug 27 | @ Toronto Blue Jays | W | 13–2 | −1.5 | cover | 8.5 | Over |
| Wed, Aug 26 | @ Toronto Blue Jays | L | 0–3 | +1.5 | no | 8.5 | Under |
| Tue, Aug 25 | @ Toronto Blue Jays | W | 5–3 | +1.5 | push | 8.0 | Under |
| Sat, Aug 22 | vs Detroit Tigers | W | 3–1 | — | — | — | — |
| Sat, Aug 22 | vs Detroit Tigers | W | 5–2 | +2 | cover | 8.8 | Under |
| Thu, Aug 20 | vs Athletics | W | 6–2 | −1.5 | cover | 8.5 | Under |
| Wed, Aug 19 | vs Athletics | W | 9–7 | −1.5 | cover | 8.5 | Over |
| Tue, Aug 18 | vs Athletics | W | 4–3 | −1.5 | no | 9.0 | Under |
| Mon, Aug 17 | vs Athletics | W | 9–5 | −1.5 | cover | 8.5 | Over |
| Sun, Aug 16 | @ Los Angeles Angels | W | 3–0 | −1.5 | cover | 8.5 | Under |
Profile
normalised to the league
- Power+1518.3
- Scoring4.5
- Defence3.9
- ATS6090.0%
- Overs8-16
- FormWLLWLLWWLL
Next up
1 scheduled
In the table
30 teams
- 5Pittsburgh Pirates15-9+1515.1
- 6San Diego Padres15-10+1524.7
- 7Kansas City Royals15-10+1518.3
- 8Cleveland Guardians15-11+1510.6
- 9Tampa Bay Rays15-11+1515.0