Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.59%
arb noneMoneyline
6 books
- Fair KC
- 54.8%
- Best hold
- 1.59%
| Book | ATH | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −130 | 2.0% | 9m |
| BetMGM | +110 | −135 | 5.1% | 9m |
| Caesars | +115 | −125 | 2.1% | 9m |
| DraftKings | +116 | −124best | 1.7% | 9m |
| Fanatics | +110 | −130 | 4.1% | 9m |
| FanDuel | +120 | −128 | 1.6% | 9m |
Run line
5 books
- Consensus
- −1.8
- Fair KC
- 34.5%
- Best hold
- 4.29%
- Since open
- −0.3
| Book | Number | ATH | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180best | +150 | 4.3% | 9m |
| Caesars | −3 | −478 | +300best | 7.7% | 9m |
| DraftKings | −1.5 | −191 | +157 | 4.5% | 9m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 9m |
| FanDuel | −1.5 | −196 | +162 | 4.4% | 9m |
Total runs
5 books
- Consensus
- 8.6
- Fair over
- 46.1%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100 | 4.5% | 9m |
| Caesars | 10.0 | −254 | +178best | 7.7% | 9m |
| DraftKings | 8.0 | −105best | −115 | 4.7% | 9m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −124 | +102 | 4.9% | 9m |
Head to head
last 4
Elsewhere in MLB
8 games