Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.63%
arb noneMoneyline
6 books
- Fair KC
- 62.9%
- Best hold
- 1.63%
| Book | ATH | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +161 | −196 | 4.5% | 8m |
| BetMGM | +155 | −190 | 4.7% | 8m |
| Caesars | +165 | −180 | 2.0% | 8m |
| DraftKings | +165 | −177best | 1.6% | 8m |
| Fanatics | +155 | −190 | 4.7% | 8m |
| FanDuel | +166best | −180 | 1.9% | 8m |
Run line
4 books
- Consensus
- −1.8
- Fair KC
- 43.3%
- Best hold
- 4.60%
- Since open
- −0.3
| Book | Number | ATH | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −139 | +105 | 6.9% | 8m |
| BetMGM | −2.5 | −210 | +160best | 6.2% | 8m |
| DraftKings | −1.5 | −130best | +108 | 4.6% | 8m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 8m |
Total runs
6 books
- Consensus
- 7.4
- Fair over
- 62.6%
- Best hold
- -1.94%
- Since open
- −1.6
- Arb
- +1.98%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +101 | −132 | 6.7% | 8m |
| BetMGM | 3.5 | +875best | −2500 | 6.4% | 8m |
| Caesars | 6.0 | +522 | −455 | -1.9% | 8m |
| DraftKings | 9.0 | −115 | −105best | 4.7% | 8m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 8m |
| FanDuel | 8.5 | −114 | −142 | 11.9% | 8m |
Head to head
last 4
Elsewhere in MLB
8 games