Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.60%
arb noneMoneyline
6 books
- Fair KC
- 59.7%
- Best hold
- 1.60%
| Book | ATH | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −160 | 2.4% | 9m |
| BetMGM | +135 | −160 | 4.1% | 9m |
| Caesars | +145 | −155best | 1.6% | 9m |
| DraftKings | +147best | −158 | 1.7% | 9m |
| Fanatics | +135 | −165 | 4.8% | 9m |
| FanDuel | +144 | −156 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair KC
- 41.5%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | ATH | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150best | +125 | 4.4% | 9m |
| BetMGM | −1.5 | −160 | +135best | 4.1% | 9m |
| Caesars | −1.5 | −155 | +130 | 4.3% | 9m |
| DraftKings | −1.5 | −155 | +128 | 4.6% | 9m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 9m |
| FanDuel | −1.5 | −156 | +130 | 4.4% | 9m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110 | 4.8% | 9m |
| BetMGM | 9.0 | −110 | −110 | 4.8% | 9m |
| Caesars | 9.0 | −115 | −105best | 4.7% | 9m |
| DraftKings | 9.0 | −109 | −111 | 4.8% | 9m |
| Fanatics | 9.0 | −110 | −110 | 4.8% | 9m |
| FanDuel | 9.0 | −102best | −120 | 5.0% | 9m |
Head to head
last 4
Elsewhere in MLB
8 games