Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.67%
arb +0.42%Moneyline
6 books
- Fair KC
- 62.4%
- Best hold
- 1.67%
- Arb
- +0.42%
| Book | ATH | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −165best | 2.3% | 9m |
| BetMGM | +150 | −185 | 4.9% | 9m |
| Caesars | +165 | −180 | 2.0% | 9m |
| DraftKings | +168best | −181 | 1.7% | 9m |
| Fanatics | +155 | −190 | 4.7% | 9m |
| FanDuel | +162 | −174 | 1.7% | 9m |
Run line
5 books
- Consensus
- −2.5
- Fair KC
- 37.0%
- Best hold
- 3.79%
- Since open
- −1.0
| Book | Number | ATH | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120 | 3.8% | 9m |
| BetMGM | −3.5 | −350 | +250 | 6.3% | 9m |
| DraftKings | −1.5 | −125best | +104 | 4.6% | 9m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 9m |
| FanDuel | −4.5 | −500 | +340best | 6.1% | 9m |
Total runs
5 books
- Consensus
- 7.8
- Fair over
- 56.8%
- Best hold
- -9.08%
- Since open
- −0.7
- Arb
- +9.99%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +100 | −120 | 4.5% | 9m |
| BetMGM | 3.5 | +800best | −2000 | 6.3% | 9m |
| Caesars | 11.5 | −680 | +236best | 16.9% | 9m |
| DraftKings | 9.5 | +118 | +122 | -9.1% | 9m |
| Fanatics | 6.0 | +180 | −350 | 13.5% | 9m |
Head to head
last 4
Elsewhere in MLB
8 games