Run line
+1.5
opened +1.5Total runs
10.0
Best hold
2.43%
arb noneMoneyline
6 books
- Fair KC
- 50.0%
- Best hold
- 2.43%
| Book | MIA | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115 | 4.7% | 11m |
| BetMGM | −115 | −105best | 4.7% | 11m |
| Caesars | −103best | −107 | 2.4% | 11m |
| DraftKings | −111 | −109 | 4.8% | 11m |
| Fanatics | −110 | −110 | 4.8% | 11m |
| FanDuel | −108 | −108 | 3.9% | 11m |
Run line
6 books
- Consensus
- +1
- Fair KC
- 56.6%
- Best hold
- 4.56%
- Since open
- −0.5
| Book | Number | MIA | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +150best | 6.7% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +139 | −194 | 7.8% | 11m |
| DraftKings | +1.5 | +145best | −176 | 4.6% | 11m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 11m |
| FanDuel | +1.5 | +142 | −172 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 9.8
- Fair over
- 49.7%
- Best hold
- 4.49%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 10.0 | −120 | +100best | 4.5% | 11m |
| BetMGM | 10.0 | −120 | +100 | 4.5% | 11m |
| Caesars | 9.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | 10.0 | −114 | −105 | 4.5% | 11m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.5 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games