Run line
+1.5
opened +1.5Total runs
9.0
Best hold
2.35%
arb +3.98%Moneyline
6 books
- Fair KC
- 51.9%
- Best hold
- 2.35%
- Arb
- +3.98%
| Book | MIA | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +105best | 4.3% | 11m |
| BetMGM | +105 | −125 | 4.3% | 11m |
| Caesars | +111best | −122 | 2.4% | 11m |
| DraftKings | +104 | −126 | 4.8% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | +102 | −120 | 4.0% | 11m |
Run line
6 books
- Consensus
- +0.5
- Fair KC
- 53.8%
- Best hold
- 3.78%
- Since open
- −1.0
| Book | Number | MIA | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −170 | 3.8% | 11m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 11m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 11m |
| DraftKings | −1.5 | −197 | +161best | 4.6% | 11m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 11m |
| FanDuel | +1.5 | +158best | −192 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 49.2%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110best | −110 | 4.8% | 11m |
| BetMGM | 9.0 | −115 | −105best | 4.7% | 11m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 9.0 | −111 | −109 | 4.8% | 11m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games