Run line
+1.5
opened +1.5Total runs
9.0
Best hold
2.37%
arb noneMoneyline
6 books
- Fair KC
- 52.3%
- Best hold
- 2.37%
| Book | MIA | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115best | 4.7% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +110best | −121 | 2.4% | 11m |
| DraftKings | +102 | −123 | 4.7% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | +102 | −120 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair KC
- 62.8%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | MIA | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155 | −185best | 4.1% | 11m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 11m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 11m |
| DraftKings | +1.5 | +162best | −198 | 4.6% | 11m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 11m |
| FanDuel | +1.5 | +155 | −188 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 51.1%
- Best hold
- 4.55%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | +100best | −120 | 4.5% | 11m |
| BetMGM | 9.5 | −130 | +100best | 6.5% | 11m |
| Caesars | 9.0 | +100 | −120 | 4.5% | 11m |
| DraftKings | 9.0 | −101 | −119 | 4.6% | 11m |
| Fanatics | 9.0 | +100 | −120 | 4.5% | 11m |
| FanDuel | 9.0 | −105 | −115 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games