8 – 3final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.53%
arb noneMoneyline
6 books
- Fair CLE
- 60.4%
- Best hold
- 1.53%
| Book | KC | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +142 | −175 | 5.0% | 11m |
| BetMGM | +140 | −170 | 4.6% | 11m |
| Caesars | +151best | −161 | 1.5% | 11m |
| DraftKings | +148 | −159 | 1.7% | 11m |
| Fanatics | +140 | −170 | 4.6% | 11m |
| FanDuel | +146 | −158best | 1.9% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 41.7%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | KC | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −167 | +125 | 7.0% | 11m |
| BetMGM | −1.5 | −155best | +125 | 5.2% | 11m |
| Caesars | −1.5 | −155 | +130best | 4.3% | 11m |
| DraftKings | −1.5 | −155 | +129 | 4.5% | 11m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 11m |
| FanDuel | −1.5 | −156 | +130 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 50.3%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −122 | −110 | 7.3% | 11m |
| BetMGM | 8.0 | −118 | −102best | 4.6% | 11m |
| Caesars | 7.5 | +105best | −125 | 4.3% | 11m |
| DraftKings | 8.0 | −114 | −105 | 4.5% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games