1 – 11final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair CLE
- 63.3%
- Best hold
- 1.71%
| Book | KC | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +163 | −200 | 4.7% | 11m |
| BetMGM | +155 | −190 | 4.7% | 11m |
| Caesars | +170best | −190 | 2.5% | 11m |
| DraftKings | +169 | −182 | 1.7% | 11m |
| Fanatics | +160 | −195 | 4.6% | 11m |
| FanDuel | +164 | −178best | 1.9% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 44.2%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | KC | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −143 | +110 | 6.5% | 11m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 11m |
| Caesars | −1.5 | −135best | +115 | 4.0% | 11m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 11m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 11m |
| FanDuel | −1.5 | −152 | +126best | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −127 | −104 | 6.9% | 11m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 11m |
| DraftKings | 7.5 | −120 | +100 | 4.5% | 11m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 7.5 | −110best | −110 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games