Run line
+2
opened +1.5Total runs
8.8
Best hold
1.92%
arb noneMoneyline
6 books
- Fair KC
- 50.7%
- Best hold
- 1.92%
| Book | DET | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −105 | 2.4% | 9m |
| BetMGM | −105 | −115 | 4.7% | 9m |
| Caesars | +101best | −111 | 2.4% | 9m |
| DraftKings | −105 | −103best | 2.0% | 9m |
| Fanatics | −105 | −115 | 4.7% | 9m |
| FanDuel | +100 | −108 | 1.9% | 9m |
Run line
4 books
- Consensus
- +2
- Fair KC
- 66.7%
- Best hold
- 4.13%
- Since open
- +0.5
| Book | Number | DET | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155 | −185best | 4.1% | 9m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 9m |
| DraftKings | +2.5 | +220 | −303 | 6.4% | 9m |
| Fanatics | +2.5 | +230best | −300 | 5.3% | 9m |
Total runs
4 books
- Consensus
- 9.0
- Fair over
- 45.5%
- Best hold
- -6.78%
- Since open
- +1.0
- Arb
- +7.27%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100 | 4.5% | 9m |
| Caesars | 11.5 | −199 | +275best | -6.8% | 9m |
| DraftKings | 9.0 | −163 | +124 | 6.6% | 9m |
| Fanatics | 7.0 | +150best | −185 | 4.9% | 9m |