MLBMajor League Baseball· AL Central
Detroit Tigers
#23 in table#16 by power5 wins running
Record
11-15
4230.0% win rateAgainst the spread
14-9-2
6090.0% · 52.4% breaks evenOver / under
10-15
avg total in league 9.2Power rating
+1494.8
+0.0 in 30 daysCumulative point differential
26 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
26 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Mon, Sep 14 | @ Toronto Blue Jays | W | 6–5 | +1.5 | cover | 7.5 | Over |
| Sun, Sep 13 | vs Colorado Rockies | W | 8–1 | −1.5 | push | 9.0 | Under |
| Sat, Sep 12 | vs Colorado Rockies | W | 11–7 | −1.5 | cover | 8.5 | Over |
| Fri, Sep 11 | vs Colorado Rockies | W | 6–2 | −1.5 | push | 8.0 | Under |
| Wed, Sep 9 | vs Minnesota Twins | W | 7–2 | PK | cover | 8.5 | Over |
| Tue, Sep 8 | vs Minnesota Twins | L | 2–3 | −1.5 | no | 8.5 | Under |
| Mon, Sep 7 | vs Minnesota Twins | W | 5–4 | +1.5 | cover | 8.0 | Over |
| Sun, Sep 6 | @ Cleveland Guardians | L | 2–3 | +1.5 | cover | 7.0 | Under |
| Sat, Sep 5 | @ Cleveland Guardians | W | 6–0 | +1.5 | cover | 7.0 | Under |
| Fri, Sep 4 | @ Cleveland Guardians | L | 3–4 | +1.5 | cover | 8.0 | Under |
| Fri, Sep 4 | @ Cleveland Guardians | L | 6–7 | +1.5 | cover | 8.5 | Over |
| Wed, Sep 2 | @ Minnesota Twins | W | 11–6 | −1.5 | cover | 8.5 | Over |
| Tue, Sep 1 | @ Minnesota Twins | L | 2–15 | −1.5 | no | 8.5 | Over |
| Mon, Aug 31 | @ Minnesota Twins | L | 1–11 | +1.5 | no | 9.0 | Over |
| Sun, Aug 30 | vs Los Angeles Dodgers | L | 1–6 | +1.5 | no | 7.5 | Under |
| Sat, Aug 29 | vs Los Angeles Dodgers | W | 2–1 | +1.5 | cover | 7.0 | Under |
| Fri, Aug 28 | vs Los Angeles Dodgers | L | 1–2 | +1.5 | cover | 7.5 | Under |
| Wed, Aug 26 | vs Tampa Bay Rays | L | 0–3 | −1.5 | no | 5.5 | Under |
| Tue, Aug 25 | vs Tampa Bay Rays | W | 4–1 | +1.5 | cover | 7.5 | Under |
| Mon, Aug 24 | vs Tampa Bay Rays | L | 1–4 | +1.5 | no | 7.5 | Under |
| Sat, Aug 22 | @ Kansas City Royals | L | 1–3 | — | — | — | — |
| Sat, Aug 22 | @ Kansas City Royals | L | 2–5 | −2 | no | 8.8 | Under |
| Wed, Aug 19 | @ Pittsburgh Pirates | L | 3–4 | +1.5 | cover | 8.5 | Under |
| Tue, Aug 18 | @ Pittsburgh Pirates | L | 1–4 | +1.5 | no | 8.0 | Under |
| Mon, Aug 17 | @ Pittsburgh Pirates | W | 8–5 | −1.5 | cover | 8.5 | Over |
| Sun, Aug 16 | vs Chicago White Sox | L | 5–7 | +1.5 | no | 8.0 | Over |
Profile
normalised to the league
- Power+1494.8
- Scoring4.0
- Defence4.4
- ATS6090.0%
- Overs10-15
- FormLWLWLWWWWW
Next up
1 scheduled
In the table
30 teams
- 21Chicago White Sox12-15+1486.4
- 22Chicago Cubs11-15+1502.4
- 23Detroit Tigers11-15+1494.8
- 24San Francisco Giants11-16+1477.4
- 25Cincinnati Reds11-16+1456.3