Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.60%
arb noneMoneyline
6 books
- Fair DET
- 36.9%
- Best hold
- 1.60%
| Book | LAD | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | −196 | +160 | 4.7% | 10m |
| BetMGM | −190 | +155 | 4.7% | 10m |
| Caesars | −183 | +168 | 2.0% | 10m |
| DraftKings | −180best | +168 | 1.6% | 10m |
| Fanatics | −190 | +155 | 4.7% | 10m |
| FanDuel | −184 | +170best | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair DET
- 50.8%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | LAD | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −122 | 7.3% | 10m |
| BetMGM | +1.5 | −105 | −115 | 4.7% | 10m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | +1.5 | −101best | −120 | 4.8% | 10m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 10m |
| FanDuel | +1.5 | −111 | −108best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 47.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −127 | −104 | 6.9% | 10m |
| BetMGM | 7.5 | −120best | +100 | 4.5% | 10m |
| Caesars | 7.5 | −120 | +100 | 4.5% | 10m |
| DraftKings | 7.5 | −122 | +101 | 4.7% | 10m |
| Fanatics | 7.5 | −125 | +105 | 4.3% | 10m |
| FanDuel | 7.5 | −134 | +110best | 4.9% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games