Run line
+1.5
opened +1.5Total runs
7.0
Best hold
1.73%
arb noneMoneyline
6 books
- Fair DET
- 37.1%
- Best hold
- 1.73%
| Book | LAD | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | −196 | +161 | 4.5% | 11m |
| BetMGM | −190 | +154 | 4.9% | 11m |
| Caesars | −180 | +165 | 2.0% | 11m |
| DraftKings | −181 | +168best | 1.7% | 11m |
| Fanatics | −190 | +155 | 4.7% | 11m |
| FanDuel | −178best | +164 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair DET
- 51.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | LAD | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −110 | −122 | 7.3% | 11m |
| BetMGM | +1.5 | −105 | −115best | 4.7% | 11m |
| Caesars | +1.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | +1.5 | −105 | −115 | 4.7% | 11m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | +1.5 | −102 | −118 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 51.9%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −104 | −127 | 6.9% | 11m |
| BetMGM | 7.0 | +100best | −120 | 4.5% | 11m |
| Caesars | 7.0 | −105 | −115best | 4.7% | 11m |
| DraftKings | 7.0 | +100 | −120 | 4.5% | 11m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 11m |
| FanDuel | 7.0 | −104 | −118 | 5.1% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games