Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair DET
- 41.1%
- Best hold
- 1.67%
| Book | LAD | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | −167 | +135 | 5.1% | 11m |
| BetMGM | −160 | +135 | 4.1% | 11m |
| Caesars | −149 | +139 | 1.7% | 11m |
| DraftKings | −148best | +138 | 1.7% | 11m |
| Fanatics | −155 | +130 | 4.3% | 11m |
| FanDuel | −150 | +140best | 1.7% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair DET
- 54.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | LAD | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105 | −139 | 6.9% | 11m |
| BetMGM | +1.5 | +110best | −135 | 5.1% | 11m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 11m |
| DraftKings | +1.5 | +109 | −132 | 4.7% | 11m |
| Fanatics | +1.5 | +105 | −125best | 4.3% | 11m |
| FanDuel | +1.5 | +106 | −128 | 4.7% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.1%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −127 | −104 | 6.9% | 11m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 11m |
| DraftKings | 7.5 | −118 | −102 | 4.6% | 11m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 7.5 | −115best | −105 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games