Run line
−1.5
opened −1.5Total runs
9.0
Best hold
3.78%
arb noneMoneyline
6 books
- Fair DET
- 62.3%
- Best hold
- 3.78%
| Book | COL | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −170best | 3.8% | 13m |
| BetMGM | +155 | −190 | 4.7% | 13m |
| Caesars | +158best | −190 | 4.3% | 13m |
| DraftKings | +157 | −191 | 4.5% | 13m |
| Fanatics | +155 | −190 | 4.7% | 13m |
| FanDuel | +154 | −184 | 4.2% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair DET
- 45.1%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | COL | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120best | 3.8% | 13m |
| BetMGM | −1.5 | −130best | +110 | 4.1% | 13m |
| Caesars | −1.5 | −130 | +110 | 4.1% | 13m |
| DraftKings | −1.5 | −135 | +112 | 4.6% | 13m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 13m |
| FanDuel | −1.5 | −137 | +114 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 49.5%
- Best hold
- 4.49%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 13m |
| BetMGM | 9.0 | −120 | +100best | 4.5% | 13m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 13m |
| DraftKings | 9.0 | −114 | −105 | 4.5% | 13m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 13m |
| FanDuel | 8.5 | +104best | −128 | 5.2% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games