Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair DET
- 60.0%
- Best hold
- 3.93%
| Book | COL | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150best | −180 | 4.3% | 13m |
| BetMGM | +135 | −165best | 4.8% | 13m |
| Caesars | +140 | −165 | 3.9% | 13m |
| DraftKings | +138 | −168 | 4.7% | 13m |
| Fanatics | +135 | −165 | 4.8% | 13m |
| FanDuel | +140 | −166 | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair DET
- 41.5%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | COL | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155best | +130 | 4.3% | 13m |
| BetMGM | −1.5 | −155 | +125 | 5.2% | 13m |
| Caesars | −1.5 | −155 | +130 | 4.3% | 13m |
| DraftKings | −1.5 | −155 | +128 | 4.6% | 13m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 13m |
| FanDuel | −1.5 | −170 | +140best | 4.6% | 13m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 48.7%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115best | −125 | 9.0% | 13m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 13m |
| Caesars | 8.5 | −120 | +100best | 4.5% | 13m |
| DraftKings | 8.5 | −118 | −102 | 4.6% | 13m |
| Fanatics | 8.5 | −120 | +100 | 4.5% | 13m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games