Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.54%
arb noneMoneyline
6 books
- Fair CLE
- 60.4%
- Best hold
- 1.54%
| Book | DET | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −170 | 3.8% | 12m |
| BetMGM | +140 | −170 | 4.6% | 12m |
| Caesars | +150best | −160best | 1.5% | 12m |
| DraftKings | +143 | −173 | 4.5% | 12m |
| Fanatics | +140 | −170 | 4.6% | 12m |
| FanDuel | +140 | −166 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 41.4%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | DET | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160 | +135best | 4.1% | 12m |
| BetMGM | −1.5 | −155best | +125 | 5.2% | 12m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 12m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 12m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 12m |
| FanDuel | −1.5 | −160 | +132 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 47.8%
- Best hold
- 4.34%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −115best | −105 | 4.7% | 12m |
| BetMGM | 7.0 | −120 | +100 | 4.5% | 12m |
| Caesars | 7.0 | −125 | +105best | 4.3% | 12m |
| DraftKings | 7.0 | −122 | +101 | 4.7% | 12m |
| Fanatics | 7.0 | −120 | +100 | 4.5% | 12m |
| FanDuel | 7.0 | −120 | −102 | 5.0% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games