Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.74%
arb noneMoneyline
6 books
- Fair CLE
- 57.1%
- Best hold
- 1.74%
| Book | DET | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135best | 4.0% | 11m |
| BetMGM | +125 | −155 | 5.2% | 11m |
| Caesars | +135best | −145 | 1.7% | 11m |
| DraftKings | +124 | −150 | 4.6% | 11m |
| Fanatics | +125 | −150 | 4.4% | 11m |
| FanDuel | +122 | −144 | 4.1% | 11m |
Run line
5 books
- Consensus
- −1
- Fair CLE
- 42.3%
- Best hold
- 4.13%
- Since open
- +0.5
| Book | Number | DET | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155best | 4.1% | 11m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 11m |
| Caesars | +1 | −165best | −214 | 30.4% | 11m |
| DraftKings | −1.5 | −172 | +142 | 4.6% | 11m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 11m |
Total runs
5 books
- Consensus
- 8.3
- Fair over
- 45.1%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105 | 4.7% | 11m |
| BetMGM | 7.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | 7.5 | −102 | −118 | 4.6% | 11m |
| Fanatics | 8.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 10.5 | −500 | +230best | 13.6% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games