Run line
−1.5
opened −1.5Total runs
8.5
Best hold
2.12%
arb noneMoneyline
6 books
- Fair CLE
- 54.1%
- Best hold
- 2.12%
| Book | DET | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −130 | 4.1% | 11m |
| BetMGM | +110 | −130 | 4.1% | 11m |
| Caesars | +112best | −122best | 2.1% | 11m |
| DraftKings | +108 | −130 | 4.6% | 11m |
| Fanatics | +110 | −130 | 4.1% | 11m |
| FanDuel | +108 | −126 | 3.8% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 37.2%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | DET | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180best | +150 | 4.3% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 11m |
| DraftKings | −1.5 | −190 | +156 | 4.6% | 11m |
| Fanatics | −1.5 | −205 | +165best | 5.0% | 11m |
| FanDuel | −1.5 | −194 | +160 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 49.6%
- Best hold
- 4.55%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −125 | −115 | 9.0% | 11m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 11m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 11m |
| DraftKings | 8.0 | −102 | −118 | 4.6% | 11m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.5 | −120 | +100 | 4.5% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games