Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.68%
arb noneMoneyline
6 books
- Fair CLE
- 59.0%
- Best hold
- 1.68%
| Book | DET | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −155 | 4.3% | 12m |
| BetMGM | +135 | −160 | 4.1% | 12m |
| Caesars | +139best | −149best | 1.7% | 12m |
| DraftKings | +134 | −163 | 4.7% | 12m |
| Fanatics | +135 | −165 | 4.8% | 12m |
| FanDuel | +134 | −158 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 40.2%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | DET | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165best | +140best | 3.9% | 12m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 12m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 12m |
| DraftKings | −1.5 | −167 | +138 | 4.6% | 12m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 12m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 48.0%
- Best hold
- 4.34%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −120 | +100 | 4.5% | 12m |
| BetMGM | 7.0 | −118 | −102 | 4.6% | 12m |
| Caesars | 7.0 | −125 | +105best | 4.3% | 12m |
| DraftKings | 7.0 | −119 | −102 | 4.8% | 12m |
| Fanatics | 7.0 | −115best | −105 | 4.7% | 12m |
| FanDuel | 7.0 | −120 | −102 | 5.0% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games