Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.83%
arb noneMoneyline
6 books
- Fair DET
- 52.0%
- Best hold
- 1.83%
| Book | CWS | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +101 | −122 | 4.7% | 8m |
| BetMGM | +100 | −120 | 4.5% | 8m |
| Caesars | +105best | −115 | 2.3% | 8m |
| DraftKings | +105 | −113best | 1.8% | 8m |
| Fanatics | −105 | −115 | 4.7% | 8m |
| FanDuel | +104 | −114 | 2.3% | 8m |
Run line
6 books
- Consensus
- +0.5
- Fair DET
- 51.7%
- Best hold
- 4.40%
- Since open
- −1.0
| Book | Number | CWS | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 8m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 8m |
| Caesars | −1.5 | −901 | +180 | 25.7% | 8m |
| DraftKings | +1.5 | +166best | −203 | 4.6% | 8m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 8m |
| FanDuel | −1.5 | −245 | +186best | 6.0% | 8m |
Total runs
5 books
- Consensus
- 7.9
- Fair over
- 50.7%
- Best hold
- 4.53%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 8m |
| DraftKings | 8.0 | −111 | −108best | 4.5% | 8m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 8m |
| FanDuel | 7.5 | +104best | −132 | 5.9% | 8m |