Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.64%
arb noneMoneyline
6 books
- Fair PIT
- 58.9%
- Best hold
- 1.64%
| Book | DET | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −150best | 2.5% | 9m |
| BetMGM | +135 | −160 | 4.1% | 9m |
| Caesars | +141 | −151 | 1.7% | 9m |
| DraftKings | +142best | −152 | 1.6% | 9m |
| Fanatics | +130 | −155 | 4.3% | 9m |
| FanDuel | +140 | −150 | 1.7% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair PIT
- 40.1%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | DET | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165 | +140best | 3.9% | 9m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 9m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 9m |
| DraftKings | −1.5 | −168 | +138 | 4.7% | 9m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 9m |
| FanDuel | −1.5 | −162best | +134 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.3%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110best | 4.8% | 9m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 9m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 9m |
| DraftKings | 8.0 | −105best | −114 | 4.5% | 9m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 9m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games