Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.92%
arb noneMoneyline
6 books
- Fair PIT
- 49.5%
- Best hold
- 1.92%
| Book | DET | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | −109 | −111 | 4.8% | 8m |
| BetMGM | −115 | −105 | 4.7% | 8m |
| Caesars | −110 | +100best | 2.4% | 8m |
| DraftKings | −105best | −103 | 2.0% | 8m |
| Fanatics | −110 | −110 | 4.8% | 8m |
| FanDuel | −108 | +100 | 1.9% | 8m |
Run line
6 books
- Consensus
- +2
- Fair PIT
- 64.9%
- Best hold
- 3.26%
- Since open
- +0.5
| Book | Number | DET | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −196 | 7.0% | 8m |
| BetMGM | +1.5 | +145 | −175 | 4.5% | 8m |
| Caesars | +4.5 | +522best | −680 | 3.3% | 8m |
| DraftKings | +1.5 | +148 | −179 | 4.5% | 8m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 8m |
| FanDuel | +1.5 | +138 | −166best | 4.4% | 8m |
Total runs
6 books
- Consensus
- 8.7
- Fair over
- 48.5%
- Best hold
- 4.71%
- Since open
- +0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −116 | −116 | 7.4% | 8m |
| BetMGM | 8.5 | −105best | −115 | 4.7% | 8m |
| Caesars | 9.5 | −214 | +126best | 12.4% | 8m |
| DraftKings | 8.5 | −110 | −110 | 4.8% | 8m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 8m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games